Physics Program Review Data
2008-09

PHYSICS 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
Key Performance Indicator Su Fa Sp An Su Fa Sp An Su Fa Sp An Su Fa Sp An Su Fa Sp An
Course Information                                        
   Sections Offered 9 11 13 33 5 9 11 25 4 10 14 28 4 10 12 26 3 10 11 24
     Day 9 7 8 24 5 6 6 17 4 6 9 19 4 6 7 17 3 6 4 13
     Evening/Weekend   4 5 9   3 5 8 0 4 5 9 0 4 5 9 0 4 7 11
     Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Short Term 9 0 1 10 5 0 0 5 4 0 2 6 4 0 0 4 3 0 1 4
   Courses Offered 5 5 9 9 5 5 7 8 4 6 10 11 4 6 8 9 3 6 7 9
     Day 5 5 6 8 5 4 4 7 4 4 7 10 4 4 5 8 3 4 3 5
     Evening/Weekend   4 5 7   3 5 6 0 4 5 6 0 4 5 6 0 4 7 8
     Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Short Term 5 0 1 6 5 0 0 5 4 0 2 6 4 0 0 4 3 0 1 4
Student Information                                        
   Majors   15 22 25   32 30 39   33 37 45   35 36 51   33 32 47
   New Majors   4 7 11   4 3 7   8 3 11   12 6 18   7 4 11
   Enrollments 120 215 255 590 133 205 215 553 108 235 241 584 118 217 211 546 79 214 210 503
   FTES 21 40 45 106 27 37 39 103 22 44 45 111 24 41 39 104 14 36 37 87
   WSCH 624 1,206 1,336 3,166 808 1,112 1,178 3,097 662 1,318 1,358 3,336 712 1,224 1,184 3,121 418 1,087 1,099 2,604
Program Resources                                        
   FTE Faculty 1.4 3.5 3.9 8.7 1.8 3.2 3.9 8.8 1.4 3.5 4.0 8.9 1.4 3.5 3.2 8.1 1.1 3.5 2.8 7.4
   Personnel                                        
   Supplies                                         
Program Efficiency                                        
   Ave Section Size 13.3 19.5 19.6 17.9 26.6 22.8 19.5 22.1 27.0 23.5 17.2 20.9 29.5 21.7 17.6 21.0 26.3 21.4 19.1 21.0
   Fill Rate (Census) 96% 91% 88% 91% 106% 91% 83% 91% 108% 94% 83% 91% 118% 87% 84% 91% 105% 86% 91% 91%
   WSCH per FTEF 462 350 341 363 461 353 306 354 473 376 339 374 509 350 376 388 398 310 393 354
   Cost per WSCH                                        
   Cost Per Major                                        
Program  Outcomes                                        
   Course Retention 78% 71% 76% 75% 93% 73% 78% 80% 86% 67% 78% 75% 91% 70% 73% 76% 86% 73% 84% 80%
   Course Success 70% 67% 68% 68% 88% 71% 72% 75% 86% 63% 72% 71% 87% 64% 64% 69% 84% 64% 78% 73%
   New Major Persistence                                        
   Degrees Awarded       1       1       1       2        
   Certificates Awarded       0       0       0       0        
   Transfers       5       1       6       2        
   Student Satisfaction                                        
   Available Jobs                                        
   Employment Rate                                        
   Employer Satisfaction                                        


2007-08

PHYSICS 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Key Performance Indicator Su Fa Sp An Su Fa Sp An Su Fa Sp An Su Fa Sp An Su Fa Sp An
Course Information                                        
   Sections Offered 9 11 12 32 9 11 13 33 5 9 11 25 4 10 14 28 4 10 12 26
     Day 9 7 7 23 9 7 8 24 5 6 6 17 4 6 9 19 4 6 7 17
     Evening/Weekend   4 5 9   4 5 9   3 5 8 0 4 5 9 0 4 5 9
     Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Short Term 9 0 0 9 9 0 1 10 5 0 0 5 4 0 2 6 4 0 0 4
   Courses Offered 5 5 8 8 5 5 9 9 5 5 7 8 4 6 10 11 4 6 8 9
     Day 5 5 5 7 5 5 6 8 5 4 4 7 4 4 7 10 4 4 5 8
     Evening/Weekend   4 5 7   4 5 7   3 5 6 0 4 5 6 0 4 5 6
     Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Short Term 5 0 0 5 5 0 1 6 5 0 0 5 4 0 2 6 4 0 0 4
Student Information                                        
   Majors   15 14 17   15 22 25   32 30 39   33 37 45   35 36 51
   New Majors   1 1 2   4 7 11   4 3 7   8 3 11   12 6 18
   Enrollments 130 188 236 554 120 215 255 590 133 205 215 553 108 235 241 584 118 217 211 546
   FTES 27 35 43 105 21 40 45 106 27 37 39 103 22 44 45 111 24 41 39 104
   WSCH 808 1,044 1,303 3,154 624 1,206 1,336 3,166 808 1,112 1,178 3,097 662 1,318 1,358 3,336 712 1,224 1,184 3,121
Program Resources                                        
   FTE Faculty 1.4 3.2 3.5 8.0 1.4 3.5